Electrical-Metallic-Tubing
Uses: Made of high quanlity hot-dip rolled plate, uniform zinc coating, good finish, both the inside and outside wall’s surface are smooth, without spots and bubbles, strong corrosion resistance. Apply to lighting under damp climate, strong corrosive harsh environment, and wire protection installation of mechanical equipment. | |||||||||
Name | Ordering Code | Nominal Size | Outside Diameter | Wall Thickness | Length | ||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
EMT Pipe | BEMT-50 | 1/2 | 16 | 0.706 | 17.93 | 0.042 | 1.07 | 10 | 3050 |
BEMT-75 | 3/4 | 21 | 0.922 | 23.42 | 0.049 | 1.24 | 10 | 3050 | |
BEMT-100 | 1 | 27 | 1.163 | 29.54 | 0.057 | 1.45 | 10 | 3050 | |
BEMT-125 | 1-1/4 | 35 | 1.510 | 38.35 | 0.065 | 1.65 | 10 | 3050 | |
BEMT-150 | 1-1/2 | 41 | 1.710 | 44.20 | 0.065 | 1.65 | 10 | 3050 | |
BEMT-200 | 2 | 53 | 2.197 | 55.80 | 0.065 | 1.65 | 10 | 3050 | |
BEMT-250 | 2-1/2 | 63 | 2.875 | 73.03 | 0.072 | 1.83 | 10 | 3050 | |
BEMT-300 | 3 | 78 | 3.500 | 88.90 | 0.072 | 1.83 | 10 | 3050 | |
BEMT-350 | 3-1/2 | 91 | 4.000 | 101.60 | 0.072 | 1.83 | 10 | 3050 | |
BEMT-400 | 4 | 108 | 4.500 | 114.30 | 0.083 | 2.11 | 10 | 3050 | |
Inside weld height is not more than 0.3mm. Pipe is usually delivered with the size as the form above, or according to customer requirements. |