BS31-1940 Tube
Uses: Made of high quanlity hot-dip rolled plate, uniform zinc coating, good finish, both the inside and outside wall’s surface are smooth, without spots and bubbles, strong corrosion resistance. Apply to lighting under damp climate, strong corrosive harsh environment, and wire protection installation of mechanical equipment. | |||||||
Name | Ordering Code | Nominal Size (Inches) | Outside Diameter (mm) | Wall Thickness (mm) | Thread Length (mm) | ||
Minimum | Maximum | Minimum | Maximum | ||||
BS31 Tube | BS31-75 | 3/4 | 18.90 | 19.05 | 1.65±0.15 | 13.5 | 14.3 |
BS31-100 | 1 | 25.25 | 25.40 | 1.65±0.15 | 16.7 | 17.5 | |
BS31-125 | 1-1/4 | 31.60 | 31.75 | 1.65±0.15 | 18.3 | 19.1 | |
BS31-150 | 1-1/2 | 37.80 | 38.00 | 1.85±0.15 | 19.1 | 20.6 | |
BS31-200 | 2 | 50.50 | 50.80 | 2.05±0.15 | 19.1 | 20.6 | |
The pipe is usually delivered with length of 3.75m. It can also produced according to customer requirement. Inside weld height is not more than 0.3mm. |