BL1/2/3-E Elbow 90
BL1/2/3-E H
Material & Finish
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Other Material & Finish available:
Pre-Galvanized / PG / GI – for indoor use to AS1397
Stainless Steel SS304 / SS316
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-EInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-E1503H | 150 | 50 |
BL2-E1503H | 150 | 100 | |
BL3-E1503H | 150 | 150 | |
BL1-E3003H | 300 | 50 | |
BL2-E3003H | 300 | 100 | |
BL3-E3003H | 300 | 150 | |
BL1-E4503H | 450 | 50 | |
BL2-E4503H | 450 | 100 | |
BL3-E4503H | 450 | 150 | |
BL1-E6003H | 600 | 50 | |
BL2-E6003H | 600 | 100 | |
BL3-E6003H | 600 | 150 | |
450Radius | BL1-E1504H | 150 | 50 |
BL2-E1504H | 150 | 100 | |
BL3-E1504H | 150 | 150 | |
BL1-E4004H | 300 | 50 | |
BL2-E4004H | 300 | 100 | |
BL3-E4004H | 300 | 150 | |
BL1-E4504H | 450 | 50 | |
BL2-E4504H | 450 | 100 | |
BL3-E4504H | 450 | 150 | |
BL1-E6004H | 600 | 50 | |
BL2-E6004H | 600 | 100 | |
BL3-E6004H | 600 | 150 | |
600Radius | BL1-E1506H | 150 | 50 |
BL2-E1506H | 150 | 100 | |
BL3-E1506H | 150 | 150 | |
BL1-E6006H | 300 | 50 | |
BL2-E6006H | 300 | 100 | |
BL3-E6006H | 300 | 150 | |
BL1-E4506H | 450 | 50 | |
BL2-E4506H | 450 | 100 | |
BL3-E4506H | 450 | 150 | |
BL1-E6006H | 600 | 50 | |
BL2-E6006H | 600 | 100 | |
BL3-E6006H | 600 | 150 |
BL1/2/3-E G
Material & Finish
Pre-Galvanized / PG / GI – for indoor use to AS1397
Other Material & Finish available:
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Stainless Steel SS304 / SS316
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-EInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-E1503G | 150 | 50 |
BL2-E1503G | 150 | 100 | |
BL3-E1503G | 150 | 150 | |
BL1-E3003G | 300 | 50 | |
BL2-E3003G | 300 | 100 | |
BL3-E3003G | 300 | 150 | |
BL1-E4503G | 450 | 50 | |
BL2-E4503G | 450 | 100 | |
BL3-E4503G | 450 | 150 | |
BL1-E6003G | 600 | 50 | |
BL2-E6003G | 600 | 100 | |
BL3-E6003G | 600 | 150 | |
450Radius | BL1-E1504G | 150 | 50 |
BL2-E1504G | 150 | 100 | |
BL3-E1504G | 150 | 150 | |
BL1-E4004G | 300 | 50 | |
BL2-E4004G | 300 | 100 | |
BL3-E4004G | 300 | 150 | |
BL1-E4504G | 450 | 50 | |
BL2-E4504G | 450 | 100 | |
BL3-E4504G | 450 | 150 | |
BL1-E6004G | 600 | 50 | |
BL2-E6004G | 600 | 100 | |
BL3-E6004G | 600 | 150 | |
600Radius | BL1-E1506G | 150 | 50 |
BL2-E1506G | 150 | 100 | |
BL3-E1506G | 150 | 150 | |
BL1-E6006G | 300 | 50 | |
BL2-E6006G | 300 | 100 | |
BL3-E6006G | 300 | 150 | |
BL1-E4506G | 450 | 50 | |
BL2-E4506G | 450 | 100 | |
BL3-E4506G | 450 | 150 | |
BL1-E6006G | 600 | 50 | |
BL2-E6006G | 600 | 100 | |
BL3-E6006G | 600 | 150 |
BL1/2/3-E S
Material & Finish
Stainless Steel SS304 / SS316
Other Material & Finish available:
Pre-Galvanized / PG / GI – for indoor use to AS1397
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-EInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-E1503S | 150 | 50 |
BL2-E1503S | 150 | 100 | |
BL3-E1503S | 150 | 150 | |
BL1-E3003S | 300 | 50 | |
BL2-E3003S | 300 | 100 | |
BL3-E3003S | 300 | 150 | |
BL1-E4503S | 450 | 50 | |
BL2-E4503S | 450 | 100 | |
BL3-E4503S | 450 | 150 | |
BL1-E6003S | 600 | 50 | |
BL2-E6003S | 600 | 100 | |
BL3-E6003S | 600 | 150 | |
450Radius | BL1-E1504S | 150 | 50 |
BL2-E1504S | 150 | 100 | |
BL3-E1504S | 150 | 150 | |
BL1-E4004S | 300 | 50 | |
BL2-E4004S | 300 | 100 | |
BL3-E4004S | 300 | 150 | |
BL1-E4504S | 450 | 50 | |
BL2-E4504S | 450 | 100 | |
BL3-E4504S | 450 | 150 | |
BL1-E6004S | 600 | 50 | |
BL2-E6004S | 600 | 100 | |
BL3-E6004S | 600 | 150 | |
600Radius | BL1-E1506S | 150 | 50 |
BL2-E1506S | 150 | 100 | |
BL3-E1506S | 150 | 150 | |
BL1-E6006S | 300 | 50 | |
BL2-E6006S | 300 | 100 | |
BL3-E6006S | 300 | 150 | |
BL1-E4506S | 450 | 50 | |
BL2-E4506S | 450 | 100 | |
BL3-E4506S | 450 | 150 | |
BL1-E6006S | 600 | 50 | |
BL2-E6006S | 600 | 100 | |
BL3-E6006S | 600 | 150 |
BL1/2/3-E P
Material & Finish
Powder Coated – for indoor use to JG/T3045
Other Material & Finish available:
Pre-Galvanized / PG / GI – for indoor use to AS1397
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Stainless Steel SS304 / SS316
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-EInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-E1503P | 150 | 50 |
BL2-E1503P | 150 | 100 | |
BL3-E1503P | 150 | 150 | |
BL1-E3003P | 300 | 50 | |
BL2-E3003P | 300 | 100 | |
BL3-E3003P | 300 | 150 | |
BL1-E4503P | 450 | 50 | |
BL2-E4503P | 450 | 100 | |
BL3-E4503P | 450 | 150 | |
BL1-E6003P | 600 | 50 | |
BL2-E6003P | 600 | 100 | |
BL3-E6003P | 600 | 150 | |
450Radius | BL1-E1504P | 150 | 50 |
BL2-E1504P | 150 | 100 | |
BL3-E1504P | 150 | 150 | |
BL1-E4004P | 300 | 50 | |
BL2-E4004P | 300 | 100 | |
BL3-E4004P | 300 | 150 | |
BL1-E4504P | 450 | 50 | |
BL2-E4504P | 450 | 100 | |
BL3-E4504P | 450 | 150 | |
BL1-E6004P | 600 | 50 | |
BL2-E6004P | 600 | 100 | |
BL3-E6004P | 600 | 150 | |
600Radius | BL1-E1506P | 150 | 50 |
BL2-E1506P | 150 | 100 | |
BL3-E1506P | 150 | 150 | |
BL1-E6006P | 300 | 50 | |
BL2-E6006P | 300 | 100 | |
BL3-E6006P | 300 | 150 | |
BL1-E4506P | 450 | 50 | |
BL2-E4506P | 450 | 100 | |
BL3-E4506P | 450 | 150 | |
BL1-E6006P | 600 | 50 | |
BL2-E6006P | 600 | 100 | |
BL3-E6006P | 600 | 150 |
BL1/2/3-E A
Material & Finish
Aluminum to AS/NZS1866
Other Material & Finish available:
HDG – for outdoor use to BS EN ISO 1461
Pre-Galvanized / PG / GI – for indoor use to AS1397
Powder Coated – for indoor use to JG/T3045
Stainless Steel SS304 / SS316
Fiberglass Reinforced Plastics
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-EInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-E1503A | 150 | 50 |
BL2-E1503A | 150 | 100 | |
BL3-E1503A | 150 | 150 | |
BL1-E3003A | 300 | 50 | |
BL2-E3003A | 300 | 100 | |
BL3-E3003A | 300 | 150 | |
BL1-E4503A | 450 | 50 | |
BL2-E4503A | 450 | 100 | |
BL3-E4503A | 450 | 150 | |
BL1-E6003A | 600 | 50 | |
BL2-E6003A | 600 | 100 | |
BL3-E6003A | 600 | 150 | |
450Radius | BL1-E1504A | 150 | 50 |
BL2-E1504A | 150 | 100 | |
BL3-E1504A | 150 | 150 | |
BL1-E4004A | 300 | 50 | |
BL2-E4004A | 300 | 100 | |
BL3-E4004A | 300 | 150 | |
BL1-E4504A | 450 | 50 | |
BL2-E4504A | 450 | 100 | |
BL3-E4504A | 450 | 150 | |
BL1-E6004A | 600 | 50 | |
BL2-E6004A | 600 | 100 | |
BL3-E6004A | 600 | 150 | |
600Radius | BL1-E1506A | 150 | 50 |
BL2-E1506A | 150 | 100 | |
BL3-E1506A | 150 | 150 | |
BL1-E6006A | 300 | 50 | |
BL2-E6006A | 300 | 100 | |
BL3-E6006A | 300 | 150 | |
BL1-E4506A | 450 | 50 | |
BL2-E4506A | 450 | 100 | |
BL3-E4506A | 450 | 150 | |
BL1-E6006A | 600 | 50 | |
BL2-E6006A | 600 | 100 | |
BL3-E6006A | 600 | 150 |