BL1/2/3-OR Outside Riser
BL1/2/3-OR H
Material & Finish
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Other Material & Finish available:
Pre-Galvanized / PG / GI – for indoor use to AS1397
Stainless Steel SS304 / SS316
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-ORInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-OR1503H | 150 | 50 |
BL2-OR1503H | 150 | 100 | |
BL3-OR1503H | 150 | 150 | |
BL1-OR3003H | 300 | 50 | |
BL2-OR3003H | 300 | 100 | |
BL3-OR3003H | 300 | 150 | |
BL1-OR4503H | 450 | 50 | |
BL2-OR4503H | 450 | 100 | |
BL3-OR4503H | 450 | 150 | |
BL1-OR6003H | 600 | 50 | |
BL2-OR6003H | 600 | 100 | |
BL3-OR6003H | 600 | 150 | |
450Radius | BL1-OR1504H | 150 | 50 |
BL2-OR1504H | 150 | 100 | |
BL3-OR1504H | 150 | 150 | |
BL1-OR4004H | 300 | 50 | |
BL2-OR4004H | 300 | 100 | |
BL3-OR4004H | 300 | 150 | |
BL1-OR4504H | 450 | 50 | |
BL2-OR4504H | 450 | 100 | |
BL3-OR4504H | 450 | 150 | |
BL1-OR6004H | 600 | 50 | |
BL2-OR6004H | 600 | 100 | |
BL3-OR6004H | 600 | 150 | |
600Radius | BL1-OR1506H | 150 | 50 |
BL2-OR1506H | 150 | 100 | |
BL3-OR1506H | 150 | 150 | |
BL1-OR6006H | 300 | 50 | |
BL2-OR6006H | 300 | 100 | |
BL3-OR6006H | 300 | 150 | |
BL1-OR4506H | 450 | 50 | |
BL2-OR4506H | 450 | 100 | |
BL3-OR4506H | 450 | 150 | |
BL1-OR6006H | 600 | 50 | |
BL2-OR6006H | 600 | 100 | |
BL3-OR6006H | 600 | 150 |
BL1/2/3-OR G
Material & Finish
Pre-Galvanized / PG / GI – for indoor use to AS1397
Other Material & Finish available:
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Stainless Steel SS304 / SS316
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-ORInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-OR1503G | 150 | 50 |
BL2-OR1503G | 150 | 100 | |
BL3-OR1503G | 150 | 150 | |
BL1-OR3003G | 300 | 50 | |
BL2-OR3003G | 300 | 100 | |
BL3-OR3003G | 300 | 150 | |
BL1-OR4503G | 450 | 50 | |
BL2-OR4503G | 450 | 100 | |
BL3-OR4503G | 450 | 150 | |
BL1-OR6003G | 600 | 50 | |
BL2-OR6003G | 600 | 100 | |
BL3-OR6003G | 600 | 150 | |
450Radius | BL1-OR1504G | 150 | 50 |
BL2-OR1504G | 150 | 100 | |
BL3-OR1504G | 150 | 150 | |
BL1-OR4004G | 300 | 50 | |
BL2-OR4004G | 300 | 100 | |
BL3-OR4004G | 300 | 150 | |
BL1-OR4504G | 450 | 50 | |
BL2-OR4504G | 450 | 100 | |
BL3-OR4504G | 450 | 150 | |
BL1-OR6004G | 600 | 50 | |
BL2-OR6004G | 600 | 100 | |
BL3-OR6004G | 600 | 150 | |
600Radius | BL1-OR1506G | 150 | 50 |
BL2-OR1506G | 150 | 100 | |
BL3-OR1506G | 150 | 150 | |
BL1-OR6006G | 300 | 50 | |
BL2-OR6006G | 300 | 100 | |
BL3-OR6006G | 300 | 150 | |
BL1-OR4506G | 450 | 50 | |
BL2-OR4506G | 450 | 100 | |
BL3-OR4506G | 450 | 150 | |
BL1-OR6006G | 600 | 50 | |
BL2-OR6006G | 600 | 100 | |
BL3-OR6006G | 600 | 150 |
BL1/2/3-OR S
Material & Finish
Stainless Steel SS304 / SS316
Other Material & Finish available:
Pre-Galvanized / PG / GI – for indoor use to AS1397
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-ORInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-OR1503S | 150 | 50 |
BL2-OR1503S | 150 | 100 | |
BL3-OR1503S | 150 | 150 | |
BL1-OR3003S | 300 | 50 | |
BL2-OR3003S | 300 | 100 | |
BL3-OR3003S | 300 | 150 | |
BL1-OR4503S | 450 | 50 | |
BL2-OR4503S | 450 | 100 | |
BL3-OR4503S | 450 | 150 | |
BL1-OR6003S | 600 | 50 | |
BL2-OR6003S | 600 | 100 | |
BL3-OR6003S | 600 | 150 | |
450Radius | BL1-OR1504S | 150 | 50 |
BL2-OR1504S | 150 | 100 | |
BL3-OR1504S | 150 | 150 | |
BL1-OR4004S | 300 | 50 | |
BL2-OR4004S | 300 | 100 | |
BL3-OR4004S | 300 | 150 | |
BL1-OR4504S | 450 | 50 | |
BL2-OR4504S | 450 | 100 | |
BL3-OR4504S | 450 | 150 | |
BL1-OR6004S | 600 | 50 | |
BL2-OR6004S | 600 | 100 | |
BL3-OR6004S | 600 | 150 | |
600Radius | BL1-OR1506S | 150 | 50 |
BL2-OR1506S | 150 | 100 | |
BL3-OR1506S | 150 | 150 | |
BL1-OR6006S | 300 | 50 | |
BL2-OR6006S | 300 | 100 | |
BL3-OR6006S | 300 | 150 | |
BL1-OR4506S | 450 | 50 | |
BL2-OR4506S | 450 | 100 | |
BL3-OR4506S | 450 | 150 | |
BL1-OR6006S | 600 | 50 | |
BL2-OR6006S | 600 | 100 | |
BL3-OR6006S | 600 | 150 |
BL1/2/3-OR P
Material & Finish
Powder Coated – for indoor use to JG/T3045
Other Material & Finish available:
Pre-Galvanized / PG / GI – for indoor use to AS1397
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Stainless Steel SS304 / SS316
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-ORInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-OR1503P | 150 | 50 |
BL2-OR1503P | 150 | 100 | |
BL3-OR1503P | 150 | 150 | |
BL1-OR3003P | 300 | 50 | |
BL2-OR3003P | 300 | 100 | |
BL3-OR3003P | 300 | 150 | |
BL1-OR4503P | 450 | 50 | |
BL2-OR4503P | 450 | 100 | |
BL3-OR4503P | 450 | 150 | |
BL1-OR6003P | 600 | 50 | |
BL2-OR6003P | 600 | 100 | |
BL3-OR6003P | 600 | 150 | |
450Radius | BL1-OR1504P | 150 | 50 |
BL2-OR1504P | 150 | 100 | |
BL3-OR1504P | 150 | 150 | |
BL1-OR4004P | 300 | 50 | |
BL2-OR4004P | 300 | 100 | |
BL3-OR4004P | 300 | 150 | |
BL1-OR4504P | 450 | 50 | |
BL2-OR4504P | 450 | 100 | |
BL3-OR4504P | 450 | 150 | |
BL1-OR6004P | 600 | 50 | |
BL2-OR6004P | 600 | 100 | |
BL3-OR6004P | 600 | 150 | |
600Radius | BL1-OR1506P | 150 | 50 |
BL2-OR1506P | 150 | 100 | |
BL3-OR1506P | 150 | 150 | |
BL1-OR6006P | 300 | 50 | |
BL2-OR6006P | 300 | 100 | |
BL3-OR6006P | 300 | 150 | |
BL1-OR4506P | 450 | 50 | |
BL2-OR4506P | 450 | 100 | |
BL3-OR4506P | 450 | 150 | |
BL1-OR6006P | 600 | 50 | |
BL2-OR6006P | 600 | 100 | |
BL3-OR6006P | 600 | 150 |
BL1/2/3-OR A
Material & Finish
Aluminum to AS/NZS1866
Other Material & Finish available:
Pre-Galvanized / PG / GI – for indoor use to AS1397
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Stainless Steel SS304 / SS316
Powder Coated – for indoor use to JG/T3045
Fiberglass Reinforced Plastics
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
BL1/2/3-ORInstallation Guide
Ordering Details
OrderingCode | W(mm) | H(mm) | |
300Radius | BL1-OR1503A | 150 | 50 |
BL2-OR1503A | 150 | 100 | |
BL3-OR1503A | 150 | 150 | |
BL1-OR3003A | 300 | 50 | |
BL2-OR3003A | 300 | 100 | |
BL3-OR3003A | 300 | 150 | |
BL1-OR4503A | 450 | 50 | |
BL2-OR4503A | 450 | 100 | |
BL3-OR4503A | 450 | 150 | |
BL1-OR6003A | 600 | 50 | |
BL2-OR6003A | 600 | 100 | |
BL3-OR6003A | 600 | 150 | |
450Radius | BL1-OR1504A | 150 | 50 |
BL2-OR1504A | 150 | 100 | |
BL3-OR1504A | 150 | 150 | |
BL1-OR4004A | 300 | 50 | |
BL2-OR4004A | 300 | 100 | |
BL3-OR4004A | 300 | 150 | |
BL1-OR4504A | 450 | 50 | |
BL2-OR4504A | 450 | 100 | |
BL3-OR4504A | 450 | 150 | |
BL1-OR6004A | 600 | 50 | |
BL2-OR6004A | 600 | 100 | |
BL3-OR6004A | 600 | 150 | |
600Radius | BL1-OR1506A | 150 | 50 |
BL2-OR1506A | 150 | 100 | |
BL3-OR1506A | 150 | 150 | |
BL1-OR6006A | 300 | 50 | |
BL2-OR6006A | 300 | 100 | |
BL3-OR6006A | 300 | 150 | |
BL1-OR4506A | 450 | 50 | |
BL2-OR4506A | 450 | 100 | |
BL3-OR4506A | 450 | 150 | |
BL1-OR6006A | 600 | 50 | |
BL2-OR6006A | 600 | 100 | |
BL3-OR6006A | 600 | 150 |