ENC Elbow 90
ENCG
Material & Finish
Pre-Galvanized / PG / GI – for indoor use to AS1397
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005

Product Details
| Height | 15mm |
| Width | 50-1000mm |
| StandardLength | 3m |
Besca perforated cable tray made from durable pre galvanized sheet steel as standard, elbow 90° cover can also be made to order in hot dip galvanised and stainless steel for special applications.
Ordering Details
| OrderingCode | W(mm) | H(mm) |
| ENC-50G | 50 | 15 |
| ENC-100G | 100 | 15 |
| ENC-150G | 150 | 15 |
| ENC-200G | 200 | 15 |
| ENC-250G | 250 | 15 |
| ENC-300G | 300 | 15 |
| ENC-400G | 400 | 15 |
| ENC-450G | 450 | 15 |
| ENC-500G | 500 | 15 |
| ENC-600G | 600 | 15 |
| ENC-700G | 700 | 15 |
| ENC-750G | 750 | 15 |
| ENC-800G | 800 | 15 |
| ENC-900G | 900 | 15 |
| ENC-1000G | 1000 | 15 |
ENC H
Material & Finish
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Pre-Galvanized / PG / GI – for indoor use to AS1397
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Mill / Mild /Plain Steel to ISO 4995

Product Details
| Height | 15mm |
| Width | 50-1000mm |
| StandardLength | 3m |
Besca perforated cable tray made from Hot Dip Galvanized sheet steel as standard.
Ordering Details
| OrderingCode | W(mm) | H(mm) |
| ENC-50H | 50 | 15 |
| ENC-100H | 100 | 15 |
| ENC-150H | 150 | 15 |
| ENC-200H | 200 | 15 |
| ENC-250H | 250 | 15 |
| ENC-300H | 300 | 15 |
| ENC-400H | 400 | 15 |
| ENC-450H | 450 | 15 |
| ENC-500H | 500 | 15 |
| ENC-600H | 600 | 15 |
| ENC-700H | 700 | 15 |
| ENC-750H | 750 | 15 |
| ENC-800H | 800 | 15 |
| ENC-900H | 900 | 15 |
| ENC-1000H | 1000 | 15 |
ENC S
Material & Finish
Stainless Steel SS304 / SS316
Pre-Galvanized / PG / GI – for indoor use to AS1397
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Mill / Mild /Plain Steel to ISO 4995

Product Details
| Height | 15mm |
| Width | 50-1000mm |
| StandardLength | 3m |
Besca perforated cable tray made fromStainless Steelsheet steel as standard.
Ordering Details
| OrderingCode | W(mm) | H(mm) |
| ENC-50S | 50 | 15 |
| ENC-100S | 100 | 15 |
| ENC-150S | 150 | 15 |
| ENC-200S | 200 | 15 |
| ENC-250S | 250 | 15 |
| ENC-300S | 300 | 15 |
| ENC-400S | 400 | 15 |
| ENC-450S | 450 | 15 |
| ENC-500S | 500 | 15 |
| ENC-600S | 600 | 15 |
| ENC-700S | 700 | 15 |
| ENC-750S | 750 | 15 |
| ENC-800S | 800 | 15 |
| ENC-900S | 900 | 15 |
| ENC-1000S | 1000 | 15 |
ENC P
Material & Finish
Powder Coated – for indoor use to JG/T3045
Pre-Galvanized / PG / GI – for indoor use to AS1397
Stainless Steel SS304 / SS316
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Mill / Mild /Plain Steel to ISO 4995

Product Details
| Height | 15mm |
| Width | 50-1000mm |
| StandardLength | 3m |
Besca perforated cable tray made fromPowder Coatedsheet steel as standard.
Ordering Details
| OrderingCode | W(mm) | H(mm) |
| ENC-50P | 50 | 15 |
| ENC-100P | 100 | 15 |
| ENC-150P | 150 | 15 |
| ENC-200P | 200 | 15 |
| ENC-250P | 250 | 15 |
| ENC-300P | 300 | 15 |
| ENC-400P | 400 | 15 |
| ENC-450P | 450 | 15 |
| ENC-500P | 500 | 15 |
| ENC-600P | 600 | 15 |
| ENC-700P | 700 | 15 |
| ENC-750P | 750 | 15 |
| ENC-800P | 800 | 15 |
| ENC-900P | 900 | 15 |
| ENC-1000P | 1000 | 15 |
ENC A
Material & Finish
Aluminum to AS/NZS1866
Pre-Galvanized / PG / GI – for indoor use to AS1397
Stainless Steel SS304 / SS316
Powder Coated – for indoor use to JG/T3045
Fiberglass Reinforced Plastics / FRP /GRP
Fire Rated to AS3013:2005
Mill / Mild /Plain Steel to ISO 4995

Product Details
| Height | 15mm |
| Width | 50-1000mm |
| StandardLength | 3m |
Besca perforated cable tray made fromAluminumsheet steel as standard.
Ordering Details
| OrderingCode | W(mm) | H(mm) |
| ENC-50A | 50 | 15 |
| ENC-100A | 100 | 15 |
| ENC-150A | 150 | 15 |
| ENC-200A | 200 | 15 |
| ENC-250A | 250 | 15 |
| ENC-300A | 300 | 15 |
| ENC-400A | 400 | 15 |
| ENC-450A | 450 | 15 |
| ENC-500A | 500 | 15 |
| ENC-600A | 600 | 15 |
| ENC-700A | 700 | 15 |
| ENC-750A | 750 | 15 |
| ENC-800A | 800 | 15 |
| ENC-900A | 900 | 15 |
| ENC-1000A | 1000 | 15 |




1.jpg)



